Bridgestone is the largest tyre company in the world. The famous brand name
headquarters are in Tokyo's Chuo-ku, and also has the widest range of tyres,
suited for all markets. The Original Equipment fitment list reads like the Who's
Who of Vehicle Manufacture.
The Autodrome PLC has been Authorized Distributor in Sri Lanka since 1954, which makes
us the third oldest international Distributor in the world. Bridgestone is the
most recognised and most prestigious brand in the country.

Tyre Catalog
e.g. 175/70 R13, 225/45ZR17, 165/70,
EP300, D697, T05A, R16
New Patterns
Turanza T6 Enliten

ENLITEN is a suite of technologies focused on improving tire performance, sustainability, and efficiency. It aims to reduce environmental impact through lower CO2 emissions, resource efficiency, and the use of recycled and renewable materials without compromising performance or safety. ENLITEN is designed to be adaptable to various vehicle types, including ICE (Internal Combustion Engine), hybrid, and electric vehicles. Turanza 6 is the latest to incorporate this technology. Whether taking a corner on the motorway or needing to brake unexpectedly in the city, Bridgestone's new Turanza 6 meets and exceeds expectations, even in wet conditions. The pattern combines Best-in-class wet performance, Superior mileage, Improved fuel / energy efficiency, and is designed to make full use of the benefits of Plug in Hybrid and Electric vehicles.
Available Sizes for above pattern
| Tyre Size | Price |
|---|---|
| 185/55 R16 T6 T/L (Indonesia) | 55,696.00 |
| 185/60 R15XL T6 T/L (Indonesia) | 54,752.00 |
| 185/65 R15 T6 T/L (Indonesia) | 50,386.00 |
| 195/55 R16 T6 T/L (Indonesia) | 59,767.00 |
| 195/60 R16 T6 T/L (Indonesia) | 56,699.00 |
| 195/65 R15XL T6 T/L (Thailand) | 52,038.00 |
| 205/55 R16XL T6 T/L (Thailand) | 61,065.00 |
| 215/45 R17XL T6 T/L (Thailand) | 72,039.00 |
| 215/50 R17XL T6 T/L (Thailand) | 73,101.00 |
| 215/50 R18 T6 T/L (Thailand) | 77,113.00 |
| 215/55 R16XL T6 T/L (Thailand) | 61,655.00 |
| 215/55 R17 T6 T/L (Thailand) | 66,434.00 |
| 215/60 R16XL T6 T/L (Thailand) | 67,850.00 |
| 215/60 R17XL T6 T/L (Indonesia) | 68,381.00 |
| 225/40 R18XL T6 T/L (Thailand) | 73,101.00 |
| 225/40 R19XL T6 T/L (Thailand) | 101,126.00 |
| 225/45 R17XL T6 T/L (Thailand) | 77,113.00 |
| 225/45 R18XL T6 T/L (Thailand) | 81,066.00 |
| 225/50 R17XL T6 T/L (Thailand) | 73,101.00 |
| 225/50 R18 T6 T/L (Indonesia) | 75,520.00 |
| 225/55 R17XL T6 T/L (Indonesia) | 72,216.00 |
| 225/55 R18XL T6 T/L (Thailand) | 80,299.00 |
| 225/60 R18 T6 T/L (Indonesia) | 82,187.00 |
| 235/40 R19XL T6 T/L (Thailand) | 85,078.00 |
| 235/55 R17XL T6 T/L (Thailand) | 89,090.00 |
| 235/55 R18 T6 T/L (Indonesia) | 82,718.00 |
| 235/60 R18XL T6 T/L (Indonesia) | 89,326.00 |
| 245/40 R18XL T6 T/L (Thailand) | 101,126.00 |
| 245/40 R19XL T6 T/L (Thailand) | 125,139.00 |
| 245/40 R20XL T6 T/L (Thailand) | 137,116.00 |
| 245/45 R17XL T6 T/L (Thailand) | 72,334.00 |
| 275/35 R19XL T6 T/L (Thailand) | 131,098.00 |
| 275/35 R20XL T6 T/L (Thailand) | 126,496.00 |
A discount is applicable on these tyres! We have special discount schemes for credit cards, loyalty cards and more. Please contact us or our dealers.
ECOPIA EP300 (EP300/EP30/EP3A)

"When You Want It All" - The latest iteration of the ECOPIA EP300 is an eco-tyre featuring improved fuel efficiency, superior wet grip and extended wear life. It delivers Fuel Efficiency, Safer and Superior Wet Grip, and is Longer Lasting than before. Through extensive testing, the low rolling resistance of EP300 has proved to increase mileage by 11km per tank. Constructed using Bridgestone's cutting edge compound, the NanoPro-Tech(TM) is a high dispersing silica that reduces energy lost. The inclusion of this compound boosts better grip and has shown significant improvements in wet performance, which is an important factor for drivers in tropical countries such as Sri Lanka. The lower rim sizes have 3 grooves (EP30), and the higher rim sizes have 4 grooves for greater road holding and stability (EP3A).
Available Sizes for above pattern
| Tyre Size | Price |
|---|---|
| 175/65 R15 EP300 T/L (Thailand) | 55,165.00 |
| 185/55 R15 EP300 T/L (Thailand) | 58,528.00 |
| 185/55 R16 EP300 T/L (Thailand) | 74,222.00 |
| 185/60 R15 EP300 T/L (Thailand) | 50,858.00 |
| 185/60 R16 EP300 T/L (Thailand) | 60,003.00 |
| 185/65 R15 EP300 T/L (Thailand) | 50,858.00 |
| 195/50 R15 EP300 T/L (Thailand) | 67,142.00 |
| 195/50 R16 EP300 T/L (Thailand) | 75,107.00 |
| 195/55 R15 EP300 T/L (Thailand) | 54,398.00 |
| 195/55 R16 EP300 T/L (Thailand) | 59,531.00 |
| 195/60 R15 EP300 T/L (Thailand) | 54,221.00 |
| 195/60 R16 EP300 T/L (Thailand) | 47,849.00 |
| 195/65 R15 EP300 T/L (Thailand) | 50,327.00 |
| 205/55 R16 EP300 T/L (Thailand) | 65,077.00 |
| 205/60 R15 EP300 T/L (Thailand) | 64,900.00 |
| 205/60 R16 EP300 T/L (Thailand) | 68,853.00 |
| 205/65 R16 EP300 T/L (Indonesia) | 60,652.00 |
| 215/50 R17 EP300 T/L (Thailand) | 75,756.00 |
| 215/55 R16 EP300 T/L (Indonesia) | 64,428.00 |
| 215/55 R17 EP300 T/L (Thailand) | 70,977.00 |
| 215/60 R16 EP300 T/L (Thailand) | 57,230.00 |
| 215/65 R15 EP300 T/L (Thailand) | 71,095.00 |
| 225/45 R17 EP300 T/L (Indonesia) | 96,406.00 |
| 225/50 R17 EP300 T/L (Thailand) | 75,579.00 |
| 225/55 R17 EP300 T/L (Thailand) | 88,323.00 |
| 245/45 R18 EP300 T/L (Thailand) | 108,324.00 |
A discount is applicable on these tyres! We have special discount schemes for credit cards, loyalty cards and more. Please contact us or our dealers.
ALENZA 001 (AL01)

Complement your SUV with the ALENZA 001 to bring out the best in your
dynamic driving experience. It focuses on maximizing dynamic driving performance, offering a balance of high-level wet/dry handling, comfort, and longevity for urban and highway driving.
Multi-Round Block (MRB) Structure: Enhances grip performance by optimizing the roundness at the edge of the tyre rib, which increases contact pressure for better steering response and stability..
Chamfering Technology: Prevents the tire edges from curving inwards during braking, ensuring a flatter, more consistent contact with the road, which reduces braking distances on both wet and dry surfaces..
3D M-shaped Sipe: Reduces tread movement to eliminate irregular wear, providing an 11% longer tyre life compared to previous Bridgestone SUV tyres..
Nano Pro-Tech™: A specialized compound that reduces heat generation, improving fuel efficiency and enhancing wet grip through better silica dispersion.
Performance Highlights:
Comfort & Handling: Engineered for a quiet, smooth ride suitable for luxury SUVs.
Wet/Dry Safety: Offers enhanced confidence in rainy conditions with superior braking and handling.
Application: Available in sizes ranging from 17 to 22 inches, often chosen as original equipment (OE) by premium vehicle manufacturers.
Available Sizes for above pattern
| Tyre Size | Price |
|---|---|
| 225/60 R17 AL01 T/L (Japan) | 112,985.00 |
| 235/50 R18 AL01 T/L (Japan) | 142,603.00 |
| 235/50 R19 AL01 T/L (Japan) | 152,810.00 |
| 235/55 R17 AL01 T/L (Japan) | 0.00 |
| 235/55 R18 AL01 T/L (Japan) | 92,453.00 |
| 235/55 R19 AL01 T/L (Indonesia) | 130,862.00 |
| 235/55 R19 AL01 T/L (BSVN) (Vietnam) | 102,896.00 |
| 235/55 R19 AL011 T/L (Japan) | 226,855.00 |
| 235/60 R18XL AL01 T/L (Japan) | 146,497.00 |
| 235/65 R17XL AL01 T/L (Japan) | 115,168.00 |
| 235/65 R18 AL01 T/L (Japan) | 0.00 |
| 255/45 R20 AL01 T/L (Japan) | 235,351.00 |
| 255/50 R20XL AL01 T/L (Japan) | 202,606.00 |
| 255/55 R18XL AL01 T/L (Japan) | 0.00 |
| 255/55 R19XL AL01 T/L (Japan) | 177,118.00 |
| 255/55 R20XL AL01 T/L (Japan) | 190,334.00 |
| 255/60 R18XL AL01 T/L (Japan) | 123,841.00 |
| 265/45 R20 AL01 T/L (Japan) | 282,669.00 |
| 265/45 R21 AL01 T/L (Japan) | 310,930.00 |
| 265/50 R19XL AL01 T/L (Japan) | 342,259.00 |
| 265/50 R20XL AL01 T/L (Japan) | 184,729.00 |
| 275/40 R20 AL011 T/L (Japan) | 388,928.00 |
| 275/45 R20XL AL01 T/L (Japan) | 261,488.00 |
| 275/55 R19 AL01 T/L (Japan) | 276,120.00 |
| 285/50 R20 AL01 T/L (Japan) | 198,948.00 |
| 285/60 R18 AL01 T/L (Japan) | 173,401.00 |
| 295/35 R21XL AL01 T/L (Japan) | 381,848.00 |
| 315/35 R20XL AL01 T/L (Japan) | 372,054.00 |
A discount is applicable on these tyres! We have special discount schemes for credit cards, loyalty cards and more. Please contact us or our dealers.
Featured Tyre
Potenza S007A (ES07)

Incorporating technologies such as 3D-M SHAPED SIPES and the KEVLAR FLIPPER & HYBRID SPIRAL, every detail of this high-performance tyre has been calibrated to deliver maximum control and response, on both dry roads and wet. Beyond an exhilarating drive, the POTENZA S007A will also go the extra mile with enhanced durability. Now that is the true Anatomy of Performance.
Available Sizes for above pattern
| Tyre Size | Price |
|---|---|
| 225/40 R19 ES07 T/L (Japan) | 190,157.00 |
| 225/40 R19XL ES07 T/L (Japan) | 196,824.00 |
| 225/45 R19XL ES07 T/L (Japan) | 153,459.00 |
| 225/50 R18 ES07 T/L (Japan) | 171,454.00 |
| 225/55 R17XL ES07 T/L (Japan) | 242,785.00 |
| 245/40 R17 ES07 T/L (Japan) | 160,657.00 |
| 245/40 R18XL ES07 T/L (Japan) | 161,955.00 |
| 245/40 R20XL ES07 T/L (Japan) | 0.00 |
| 245/45 R19XL ES07 T/L (Japan) | 101,716.00 |
| 255/35 R18XL ES07 T/L (Japan) | 179,773.00 |
| 255/35 R19 ES07 T/L (Japan) | 228,920.00 |
| 255/35 R19XL ES07 T/L (Japan) | 304,735.00 |
| 275/35 R18XL ES07 T/L (Japan) | 397,365.00 |
| 275/35 R19XL ES07 T/L (Japan) | 0.00 |
| 275/40 R19 ES07 T/L (Japan) | 296,829.00 |
| 275/40 R19XL ES07 T/L (Japan) | 0.00 |
A discount is applicable on these tyres! We have special discount schemes for credit cards, loyalty cards and more. Please contact us or our dealers.
Latest Advertisements
















