ALENZA 001 (AL01)

Complement your SUV with the ALENZA 001 to bring out the best in your
dynamic driving experience. It focuses on maximizing dynamic driving performance, offering a balance of high-level wet/dry handling, comfort, and longevity for urban and highway driving.
Multi-Round Block (MRB) Structure: Enhances grip performance by optimizing the roundness at the edge of the tyre rib, which increases contact pressure for better steering response and stability..
Chamfering Technology: Prevents the tire edges from curving inwards during braking, ensuring a flatter, more consistent contact with the road, which reduces braking distances on both wet and dry surfaces..
3D M-shaped Sipe: Reduces tread movement to eliminate irregular wear, providing an 11% longer tyre life compared to previous Bridgestone SUV tyres..
Nano Pro-Tech™: A specialized compound that reduces heat generation, improving fuel efficiency and enhancing wet grip through better silica dispersion.
Performance Highlights:
Comfort & Handling: Engineered for a quiet, smooth ride suitable for luxury SUVs.
Wet/Dry Safety: Offers enhanced confidence in rainy conditions with superior braking and handling.
Application: Available in sizes ranging from 17 to 22 inches, often chosen as original equipment (OE) by premium vehicle manufacturers.
Available Sizes for above pattern
| Tyre Size | Price |
|---|---|
| 225/60 R17 AL01 T/L (Japan) | 148,031.00 |
| 235/50 R18 AL01 T/L (Japan) | 149,152.00 |
| 235/50 R19 AL01 T/L (Japan) | 166,203.00 |
| 235/55 R17 AL01 T/L (Japan) | 0.00 |
| 235/55 R18 AL01 T/L (Japan) | 100,831.00 |
| 235/55 R19 AL01 T/L (Indonesia) | 145,199.00 |
| 235/55 R19 AL01 T/L (BSVN) (Vietnam) | 102,896.00 |
| 235/55 R19 AL011 T/L (Japan) | 226,855.00 |
| 235/60 R18XL AL01 T/L (Japan) | 159,359.00 |
| 235/65 R17XL AL01 T/L (Japan) | 115,168.00 |
| 235/65 R18 AL01 T/L (Japan) | 0.00 |
| 255/45 R20 AL01 T/L (Japan) | 254,585.00 |
| 255/50 R20XL AL01 T/L (Japan) | 202,606.00 |
| 255/55 R18XL AL01 T/L (Japan) | 0.00 |
| 255/55 R19XL AL01 T/L (Japan) | 192,694.00 |
| 255/55 R20XL AL01 T/L (Japan) | 197,414.00 |
| 255/60 R18XL AL01 T/L (Japan) | 119,062.00 |
| 265/45 R20 AL01 T/L (Japan) | 301,431.00 |
| 265/45 R21 AL01 T/L (Japan) | 331,580.00 |
| 265/50 R19XL AL01 T/L (Japan) | 372,290.00 |
| 265/50 R20XL AL01 T/L (Japan) | 191,632.00 |
| 275/40 R20 AL01 T/L (Japan) | 437,957.00 |
| 275/40 R20 AL011 T/L (Japan) | 388,928.00 |
| 275/45 R20XL AL01 T/L (Japan) | 284,439.00 |
| 275/55 R19 AL01 T/L (Japan) | 285,678.00 |
| 285/50 R20 AL01 T/L (Japan) | 216,412.00 |
| 285/60 R18 AL01 T/L (Japan) | 188,564.00 |
| 295/35 R21XL AL01 T/L (Japan) | 381,848.00 |
| 315/35 R20XL AL01 T/L (Japan) | 404,681.00 |
A discount is applicable on these tyres! We have special discount schemes for credit cards, loyalty cards and more. Please contact us or our dealers.







