Bridgestone ALENZA tyres
Complement your SUV with the all-new ALENZA 001 to bring out the best in your dynamic driving experience. It is exclusively engineered for SUVs to maximise the performance potential on both wet and dry roads during city driving with confidence and comfort. No matter the journey, ALENZA 001 is designed for power and pleasure.
Available Sizes for above advertisement
Tyre Size | Price |
---|---|
225/60 R17 AL01 T/L | 70,740.00 |
235/50 R18 AL01 T/L | 85,914.00 |
235/50 R19 AL01 T/L | 86,184.00 |
235/55 R17 AL01 T/L | 78,948.00 |
235/55 R18 AL01 T/L | 97,848.00 |
235/55 R19 AL01 T/L | 73,332.00 |
235/55 R19 AL01 T/L (BSJ OE) | 111,834.00 |
235/60 R18XL AL01 T/L | 83,808.00 |
235/65 R17XL AL01 T/L | 62,181.00 |
235/65 R18 AL01 T/L | 76,815.00 |
255/45 R20 AL01 T/L | 122,013.00 |
255/50 R20XL AL01 T/L | 121,500.00 |
255/55 R18XL AL01 T/L | 96,228.00 |
255/55 R19XL AL01 T/L | 126,846.00 |
255/55 R20XL AL01 T/L | 102,033.00 |
255/60 R18XL AL01 T/L | 69,120.00 |
265/45 R20 AL01 T/L | 146,529.00 |
265/45 R21 AL01 T/L | 161,190.00 |
265/50 R19XL AL01 T/L | 173,205.00 |
265/50 R20XL AL01 T/L | 99,036.00 |
275/40 R20XL AL01 T/L | 141,534.00 |
275/45 R20XL AL01 T/L | 155,898.00 |
275/45 R20XL AL01 T/L | 155,898.00 |
275/45 R21XL AL01 T/L | 163,512.00 |
275/45 R21XL AL01 T/L | 163,512.00 |
275/55 R19 AL01 T/L | 99,819.00 |
285/50 R20 AL01 T/L | 116,613.00 |
285/60 R18 AL01 T/L | 97,092.00 |
295/35 R21XL AL01 T/L | 201,825.00 |
315/35 R20XL AL01 T/L | 202,284.00 |
A discount is applicable on these tyres! We have special discount schemes for credit cards, loyalty cards and more. Please contact us or our dealers.
- Home
- Passenger Car Tyres
- Light Truck Tyres
- Motorcycle Tyres
- Truck & Bus Tyres
- Indus./Agric.
- Harvester Tracks
- Tyre Catalog
- Product Links
- Dealers
- Price List
- Service Price List
- Credit Card Payment
- Customer Registration Form
- Bridgestone Intl. Warranty
- E-Flyers
Promotions
Downloads
Services
Advertisements